Saturday, June 16, 2012

Quarters




1892 - 1916 Silver Barber Quarter Value (United States) U.S. MINT SPECIFICATIONS




Denomination:
$0.25
Obverse Image: Charles E. Barber's Liberty Head motif, commonly referred to as the "Barber" style, was used on quarter dollars from 1892 through 1916. The obverse motif of Miss Liberty is similar to that found on the dime and half dollar and features her facing to the right, her hair in a Phrygian cap, wearing a laurel wreath with LIBERTY on a small band above her forehead.
Reverse Image: An adaptation of the Great Seal of the United States and depicts a heraldic eagle holding in its talons an olive branch and arrows, although the branch and arrows are transposed from the position used on the quarter nearly a century earlier.
Metal Composition: 90% silver, 10% copper
Total Weight: 6.25 grams
Comments: It is sometimes referred to as two bits because two bits of a Spanish piece of eight coin made up a quarter of that coin's value

Using the latest metal prices and the specifications above, these are the numbers required to calculate melt value:


$28.64 = silver price / ounce on Jun 15, 2012.
.90 = silver %
$3.4075 = copper price / pound on Jun 15, 2012.
.10 = copper %
6.25 = total weight in grams
.0321507466 = ounce/gram conversion factor
.00220462262 = pound/gram conversion factor (see note directly below)


The CME uses pounds to price copper and that means we need to multiply the metal price by .00220462262 to make the conversion to grams. The silver price is based in troy ounces and that means we need to multiply the metal price by .0321507466 to make the conversion to grams.



1. Calculate 90% silver value :

(28.64 × .0321507466 × 6.25 × .90) = $5.1794852772


$5.1794 is the rounded silver value for the 1892-1916 silver quarter on June 15, 2012. This is usually the value used by coin dealers when selling these coins at melt value. However, the total melt value is continued below.



2. Calculate 10% copper value :

(3.4075 × .00220462262 × 6.25 × .10) = $0.0046949


3. Add the two together :

$5.1794852772 + $0.0046949 = $5.1841801772




$5.1841801772 is the total melt value for the 1892-1916 silver quarter on June 15, 2012.

Year .....Mintage .....Numismatic Value Range
1892 ...... 8,236,000 ..... $8.00 - $6000.00
1892 O .....2,640,000 .....$16.00 - $9500.00
1892 S .......964,079 .....$35.00 - $25000.00
1893 .......5,444,023 ......$8.00 - $4000.00
1893 O .....3,396,000 .....$10.00 - $8000.00
1915 .......3,480,000 ......$9.00 - $10000.00

:



1916 - 1930 Standing Liberty Silver Quarter Value (United States)U.S. MINT SPECIFICATIONS




Denomination: $0.25
Obverse Image: Standing Lady Liberty
Reverse Image: American eagle in flight.
Metal Composition: 90% silver, 10% copper
Total Weight: 6.25 grams

Comments Liberty carries an upraised shield in her left hand and an olive branch in her right hand; most notably, this coin was the only circulating coin to feature Liberty with a bare breast. Several design changes occured after the initial 1916 release, most notably covering Liberty's chest with chain mail and the addition of three stars on the reverse under the eagle. Many people the design was changed because of a public outcry regarding Liberty's bared breast.

Year ..... Mintage ..... Numismatic Value Range
1916 ..... 52,000 $4000.00 - $40000.00
1917 (old design) 8,792,000 $30.00 - $2000.00
1917 D (old design) 1,509,200 $30.00 - $5000.00
1917 S (old design) 1,952,000 $40.00 - $5100.00
1917 (new design) 13,880,000 $25.00 - $2200.00
1917 D (new design) 6,224,400 $50.00 - $4500.00
1917 S (new design) 5,522,000 $50.00 - $5500.00
1918 ...... 14,240,000 $20.00 - $2600.00
1918 D ......7,380,000 $30.00 - $7100.00
1918 S .....11,072,000 $25.00 - $11500.00
1918/17 S .... unknown $2000.00 - $500000.00
1919 .......11,324,000 $40.00 - $2500.00
1919 D ......1,944,000 $100.00 - $40000.00
1919 S ......1,836,000 $100.00 - $45000.00
1920 .......27,860,000 $14.50 - $3000.00
1920 D ......3,586,400 $60.00 - $10300.00
1920 S ......6,380,000 $25.50 - $10600.00
1921 ........1,916,000 $200.00 - $8000.00
1923 ........9,716,000 $16.50 - $5300.00
1923 S ......1,360,000 $400.00 - $12000.00
1924 .......10,920,000 $20.00 - $3050.00
1924 D ......3,112,000 $60.00 - $6000.00
1924 S ......2,860,000 $30.00 - $5000.00
1925 .......12,280,000 $4.50 - $600.00
1926 .......11,316,000 $4.50 - $350.00
1926 D ......1,716,000 $11.00 - $8000.00
1926 S ......2,700,000 $4.50 - $10000.00
1927 .......11,912,800 $4.50 - $1500.00
1927 D ........976,400 $20.00 - $4000.00
1927 S ........396,000 $40.00 - $50000.00
1928 ........6,336,000 $4.50 - $3500.00
1928 D ......1,627,600 $4.50 - $4500.00
1928 S ......2,644,000 $4.50 - $1500.00
1929 .......11,140,000 $4.50 - $1350.00
1929 D ......1,358,000 $4.50 - $5000.00
1929 S ......1,764,000 $4.50 - $1200.00
1930 ........5,632,200 $4.50 - $1000.00
1930 S ......1,556,000 $4.50 - $1700.00






1932 - 1964 Silver Quarter Value (United States) U.S. MINT SPECIFICATIONS



Denomination: $0.25
Obverse Image: George Washington, first President of the United States.
Reverse Image: The presidential coat of arms (an eagle with outstretched wings).
Metal Composition: 90% silver, 10% copper
Total Weight: 6.25 grams
Comments: It is sometimes referred to as two bits because two bits of a Spanish piece of eight coin made up a quarter of that coin's value

Year Mintage Numismatic Value Range
1932 ..... 5,404,000 $6.00 - $400.00
1932 D ......436,800 $200.00 - $15000.00
1932 S ......408,000 $200.00 - $15000.00
1934 .....31,912,052 $6.00 - $100.00
1934 D ....3,527,200 $6.00 - $1200.00
1935 .....32,486,000 $6.00 - $1500.00
1935 D ....5,780,000 $6.00 - $900.00
1935 S ....5,660,000 $6.00 - $900.00
1936 .....41,300,000 $6.00 - $100.00
1936 D ....5,376,000 $5.00 - $1500.00
1936 S ....3,828,000 $6.00 - $600.00
1937 .....19,696,000 $4.50 - $80.00
1937 D ....7,189,600 $4.50 - $220.00
1937 S ....1,652,000 $4.50 - $400.00
1938 ......9,472,000 $4.50 - $300.00
1938 S ....2,832,000 $4.50 - $300.00
1939 .....33,540,000 $4.50 - $60.00
1939 D ....7,092,000 $4.50 - $130.00
1939 S ....2,628,000 $4.50 - $390.00
1940 .....35,704,000 $6.00 - $60.00
1940 D ....2,797,600 $6.00 - $350.00
1940 S ....8,246,000 $6.00 - $60.00
1941 .....79,032,000 $6.00 - $35.00
1941 D ...16,714,800 $6.00 - $35.00
1941 S ...16,080,000 $6.00 - $35.00
1942 ....102,096,000 $6.00 - $35.00
1942 D ...17,487,200 $6.00 - $35.00
1942 S ...19,384,000 $6.00 - $35.00
1943 .....99,700,000 $6.00 - $30.00
1943 D ...16,095,600 $6.00 - $30.00
1943 S ...21,700,000 $6.00 - $30.00
1944 ....104,956,000 $6.00 - $30.00
1944 D ...14,600,800 $6.00 - $60.00
1944 S ...12,560,000 $6.00 - $60.00
1945 .....74,372,000 $6.00 - $70.00
1945 D ...12,341,600 $4.50 - $70.00
1945 S ...17,004,000 $4.50 - $70.00
1946 .....53,436,000 $4.50 - $50.00
1946 D ....9,072,800 $6.00 - $130.00
1946 S ....4,204,000 $4.50 - $130.00
1947 .....22,556,000 $6.00 - $30.00
1947 D ...15,388,000 $6.00 - $30.00
1947 S ....5,532,000 $6.00 - $125.00
1948 .....35,196,000 $6.00 - $30.00
1948 D ...16,766,800 $6.00 - $30.00
1948 S ...15,960,000 $6.00 - $30.00
1949 ......9,312,000 $6.00 - $30.00
1949 D ...10,068,400 $6.00 - $30.00
1950 .....24,920,126 $6.00 - $30.00
1950 D ...21,075,600 $6.00 - $30.00
1950 S ...10,284,004 $6.00 - $30.00
1951 .....43,448,102 $6.00 - $30.00
1951 D ...35,354,800 $6.00 - $30.00
1951 S ....9,048,000 $6.00 - $30.00
1952 .....38,780,093 $6.00 - $30.00
1952 D ...49,795,200 $6.00 - $30.00
1952 S ...13,707,800 $6.00 - $30.00
1953 .....18,536,120 $6.00 - $30.00
1953 D ...56,112,400 $6.00 - $30.00
1953 S ...14,016,000 $6.00 - $30.00
1954 .....54,412,203 $6.00 - $30.00
1954 D ...42,305,500 $6.00 - $30.00
1954 S ...11,834,722 $6.00 - $30.00
1955 .....18,180,181 $6.00 - $30.00
1955 D ....3,182,400 $5.00 - $250.00
1956 .....44,144,000 $6.00 - $30.00
1956 D ...32,334,500 $6.00 - $30.00
1957 .....46,532,000 $6.00 - $30.00
1957 D ...77,924,160 $6.00 - $30.00
1958 ......6,360,000 $4.50 - $100.00
1958 D ...78,124,900 $6.00 - $30.00
1959 .....24,386,000 $6.00 - $30.00
1959 D ...62,054,232 $6.00 - $30.00
1960 .....29,164,000 $6.00 - $30.00
1960 D ...63,000,324 $6.00 - $30.00
1961 .....37,036,000 $6.00 - $30.00
1961 D ...83,656,928 $6.00 - $30.00
1962 .....36,156,000 $6.00 - $30.00
1962 D ..127,554,756 $6.00 - $30.00
1963 .....74,316,000 $6.00 - $30.00
1963 D ..135,288,184 $6.00 - $30.00
1964 ....560,390,585 $6.00 - $30.00
1964 D ..704,135,528 $6.00 - $30.00

Of these Washington quarters, note that the 1964D is the most widely produced/minted quarter ever with over 700mil of them minted. Following closely behind is the 1964 from the philadelphia mint with just over 560mil. When back in the early part of the 20th century there were seldom minted more than 10-12mil of each coin. What spiked the mintages of say 1920 where 27mil were minted? Then again in 1934 and from then on the minting continued its expansion?



No comments:

Post a Comment