Tuesday, May 1, 2012

Dimes

Denomination: $0.10
Obverse Image: Miss Liberty facing right, her hair in a Phrygian cap and wearing a laurel wreath, with the word "LIBERTY" in tiny letters in a band above her forehead.
Reverse Image: A large wreath enclosing the words "ONE DIME." There was no room for the motto "IN GOD WE TRUST" on the coin, so it was omitted.
Metal Composition: 90% silver, 10% copper
Total Weight: 2.5 grams
Comments: The term 'dime' comes from the French word disme, meaning "tithe" or "tenth part."


Year ....Mintage Numismatic Value Range
1892 .....12,120,000 .....$7.50 - $ 1,600.00
1892 O ....3,841,700 .....$9.00 - $17,500.00
1892 S ......990,710 ....$50.00 - $25,000.00
1893 ......3,340,000 ....$10.00 - $ 1,500.00
1893 O ....1,760,000 ....$30.00 - $12,500.00
1893 S ....2,491,401 ....$15.00 - $45,000.00
1894 ......1,330,000 ....$25.00 - $ 3,000.00
1894 O ......720,000 ....$55.00 - $21,000.00
1895 ........690,000 ....$70.00 - $30,000.00
1916 .....18,490,000 .....$4.50 - $ 800.00


Denomination: $0.10
Obverse Image: Winged Liberty Head
Reverse Image: Roman fasces, a bundle of rods, the center rod being an ax.
Metal Composition: 90% silver, 10% copper
Total Weight: 2.5 grams
Comments: The term 'dime' comes from the French word disme, meaning "tithe" or "tenth part."


This Reverse Mercury is toned

Year .....Mintage ......Numismatic Value Range
1916 ....... 22,180,000 ..... $3.50 - $155.00
1916 D .........264,000 $700.00 - $8150.00
1916 S ......10,450,000 $4.25 - $800.00
1917 ........55,230,000 $2.50 - $300.00
1917 D .......9,402,000 $4.25 - $4,200.00
1917 S ......27,330,000 $2.50 - $800.00
1918 ........26,680,000 $3.00 - $625.00
1918 D ......22,674,800 $3.00 - $1025.00
1918 S ......19,300,000 $3.50 - $1200.00
1919 ........35,740,000 $2.50 - $700.00
1919 D .......9,939,000 $4.00 - $1800.00
1919 S .......8,850,000 $3.00 - $1200.00
1920 ........59,030,000 $2.50 - $300.00
1920 D ......19,171,000 $3.00 - $800.00
1920 S ......13,820,000 $3.00 - $1200.00
1921 .........1,230,000 $35.00 - $1575.00
1921 D .......1,080,000 $55.00 - $1750.00
1923 ........50,130,000 $2.50 - $120.00
1923 S .......6,440,000 $2.75 - $1250.00
1924 ........24,010,000 $2.50 - $110.00
1924 D .......6,810,000 $3.00 - $1300.00
1924 S .......7,120,000 $3.50 - $3000.00
1925 ........25,610,000 $2.50 - $200.00
1925 D .......5,117,000 $4.50 - $2100.00
1925 S .......5,850,000 $3.00 - $1400.00
1926 ........32,160,000 $2.50 - $300.00
1926 D .......6,828,000 $3.25 - $600.00
1926 S .......1,520,000 $10.25 - $7600.00
1927 ........28,080,000 $2.50 - $300.00
1927 D .......4,182,000 $4.00 - $3500.00
1927 S .......4,770,000 $3.00 - $1600.00
1928 ........19,480,000 $2.50 - $200.00
1928 D .......4,161,000 $5.00 - $1300.00
1928 S .......7,400,000 $2.50 - $500.00
1929 ........25,970,000 $2.50 - $60.00
1929 D .......5,034,000 $2.75 - $70.00
1929 S .......4,730,000 $2.50 - $130.00
1930 .........6,770,000 $2.50 - $135.00
1930 S .......1,843,000 $3.00 - $220.00
1931 .........3,150,000 $2.75 - $140.00
1931 D .......1,260,000 $7.00 - $300.00
1931 S .......1,800,000 $4.00 - $500.00
1934 ........24,080,000 $2.50 - $140.00
1934 D .......6,772,000 $2.75 - $240.00
1935 ........58,830,000 $2.50 - $50.00
1935 D ......10,477,000 $2.50 - $80.00
1935 S ......15,840,000 $2.50 - $70.00
1936 ........87,504,000 $2.50 - $30.00
1936 D ......16,132,000 $2.50 - $90.00
1936 S .......9,210,000 $2.50 - $90.00
1937 5 .......6,865,000 $2.50 - $30.00
1937 D ......14,146,000 $2.50 - $120.00
1937 S .......9,740,000 $2.50 - $150.00
1938 ........22,198,000 $2.50 - $80.00
1938 D .......5,537,000 $2.50 - $90.00
1938 S .......8,090,000 $2.50 - $90.00
1939 ........67,749,000 $2.50 - $130.00
1939 D ......24,394,000 $2.50 - $40.00
1939 S ......10,450,000 $2.50 - $325.00
1940 ........65,361,000 $2.50 - $55.00
1940 D ......21,198,000 $2.50 - $65.00
1940 S ......21,560,000 $2.50 - $60.00
1941 .......175,106,000 $2.50 - $40.00
1941 D ......45,634,000 $2.50 - $42.00
1941 S ......43,090,000 $2.50 - $42.00
1942 .......205,432,000 $2.50 - $52.00
1942 D ......60,740,000 $2.50 - $35.00
1942 S ......49,300,000 $2.50 - $25.00
1943 .......191,710,000 $2.50 - $50.00
1943 D ......71,949,000 $2.50 - $30.00
1943 S ......60,400,000 $2.50 - $30.00
1944 .......231,410,000 $2.50 - $80.00
1944 D ......62,224,000 $2.50 - $40.00
1945 .......159,130,000 $2.50 - $30.00
1945 D ......40,245,000 $2.50 - $31.00
1945 S ......41,920,000 $2.50 - $28.00

U.S. MINT SPECIFICATIONS
Denomination
: $0.10
Obverse Image: Franklin D. Roosevelt, 32nd President of the United States.
Reverse Image: Torch, oak branch, and olive branch.
Metal Composition: 90% silver, 10% copper
Total Weight: 2.5 grams
Comments: The term 'dime' comes from the French word dime, meaning "tithe" or "tenth part."


Year .........Mintage Numismatic Value Range
1946 ......255,250,000 $2.50 - $16.00
1946 D .....61,043,500 $2.50 - $16.00
1946 S .....27,900,000 $2.50 - $16.00
1947 ......121,520,000 $2.50 - $16.00
1947 D .....46,835,000 $2.50 - $16.00
1947 S .....34,840,000 $2.50 - $16.00
1948 .......74,950,000 $2.50 - $16.00
1948 D .....52,841,000 $2.50 - $16.00
1948 S .....35,520,000 $2.50 - $16.00
1949 .......30,940,000 $2.50 - $16.00
1949 D .....26,034,000 $2.50 - $16.00
1949 S .....13,510,000 $2.50 - $75.00
1950 .......50,130,114 $2.50 - $12.00
1950 D .....46,803,000 $2.50 - $12.00
1950 S .....20,440,000 $2.50 - $12.00
1951 ......103,880,102 $2.50 - $12.00
1951 D .....56,529,000 $2.50 - $12.00
1951 S .....31,630,000 $2.50 - $12.00
1952 .......99,040,093 $2.50 - $12.00
1952 D ....122,100,000 $2.50 - $12.00
1952 S .....44,419,500 $2.50 - $12.00
1953 .......53,490,120 $2.50 - $12.00
1953 D ....136,433,000 $2.50 - $12.00
1953 S .....39,180,000 $2.50 - $12.00
1954 ......114,010,203 $2.50 - $12.00
1954 D ....106,397,000 $2.50 - $12.00
1954 S .....22,860,000 $2.50 - $12.00
1955 .......12,450,181 $1.20 - $20.00
1955 D .....13,959,000 $2.50 - $20.00
1955 S .....18,510,000 $2.50 - $20.00
1956 ......108,640,000 $2.50 - $12.00
1956 D ....108,015,100 $2.50 - $12.00
1957 ......160,160,000 $2.50 - $8.00
1957 D ....113,354,330 $2.50 - $8.00
1958 .......31,910,000 $2.50 - $12.00
1958 D ....136,564,600 $2.50 - $8.00
1959 .......85,780,000 $2.50 - $8.00
1959 D ....164,919,790 $2.50 - $8.00
1960 .......70,390,000 $2.50 - $8.00
1960 D ....200,160,400 $2.50 - $8.00
1961 .......93,730,000 $2.50 - $8.00
1961 D ....209,146,550 $2.50 - $8.00
1962 .......72,450,000 $2.50 - $8.00
1962 D ....334,948,380 $2.50 - $8.00
1963 ......123,650,000 $2.50 - $8.00
1963 D ....421,476,530 $2.50 - $8.00
1964 ......929,360,000 $2.50 - $8.00
1964 D . 1,357,517,180 $2.50 - $8.00




No comments:

Post a Comment